Search

Pemaks PMB Series Pneumatic Cylinder

Silindir
Ø mm
A B B1 B2 D
Ø
D1 D2
Ø
D3
Ø
D4 D6
Ø
L L1 L2 L3 L4 L5 L10 L11 SW *
125 73 54 145 11.5 32 M27x2 60 133 M12 155.5 213 160 46 6 44 110 225 290 27 G1/2”
160 97 72 186 13.5 40 M36x2 65 170 M16 198 243 180 55 6 47 140 260 340 36 G3/4”
200 102 72 220 13.5 40 M36x2 75 210 M16 247.5 253 180 65 6 47 175 275 370 36 G3/4”
250 122 84 270 14 50 M42x2 90 262 M20 311.1 281 200 69 10 51 220 305 410 46 G1”
320 134 96 340 20 63 M48x2 110 336 M24 381.8 314 220 82 10 56 270 340 460 55 G1”

Get A Quote