Search

Y Spiral Rekoru

Order No. Suita le Flexible Conduit Ф B1(mm) Ф B2(mm) D (mm) C (mm) F(mm) Packaging Unit Units/Pack
AD1 AD2
GNE-Y-PA–AD10.0/2×10.0 10 2×10.0 17 17 50 37 1×4.0 10
GNE-Y-PA-AD21.2/2×15.8 21,2 2×15.8 29,7 23 75 52 1×4.0 10
GNE-Y-PA-AD28.5/2×15.8 28,5 2×15.8 37,5 23 75 52 1×4.0 10
GNE-Y-PA-AD18.5/2×18.5 18,5 2×18.5 26,2 26,2 75 56 1×4.0 10
GNE-Y-PA-AD21.2/2×21.2 21,2 2×21.2 29,7 29,7 76.5 63 1×4.0 10
GNE-Y-PA-AD28.5/2×21.2 28,5 2×21.2 37,4 29,7 76.5 63 1×4.0 10

Teklif İsteyin