Silindir Ø mm |
A | B | B1 | D Ø |
D1 | D3 Ø |
D4 | D5 | D6 Ø |
D7 | L0 | L1 | L2 | L3 | L4 | L10 | L11 | SW | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 30 | 22 | 32.5 | 12 | M10x1.25 | 30 | 59 | 45 | 46 | M6 | 116 | 94 | 18 | 4 | 25 | 120 | 146 | 10 | G1/8” |
40 | 34 | 24 | 38 | 16 | M12x1.25 | 35 | 70.2 | 54 | 53.7 | M6 | 129 | 105 | 20 | 4 | 27 | 135 | 165 | 13 | G1/4” |
50 | 41 | 32 | 46.5 | 20 | M16x1.5 | 40 | 84.2 | 65 | 65.7 | M8 | 138 | 106 | 28 | 4 | 29.5 | 143 | 180 | 17 | G1/4” |
63 | 42 | 32 | 56.5 | 20 | M16x1.5 | 45 | 99.5 | 76 | 80 | M8 | 152 | 121 | 27 | 4 | 34.5 | 158 | 195 | 17 | G3/8” |
80 | 52 | 40 | 72 | 25 | M20x1.5 | 45 | 123.8 | 94 | 101.8 | M10 | 167 | 128 | 34 | 4 | 35 | 174 | 220 | 22 | G3/8” |
100 | 52.5 | 40 | 89 | 25 | M20x1.5 | 55 | 148.8 | 112 | 125.9 | M10 | 182.5 | 138 | 38.5 | 4 | 38 | 189 | 240 | 22 | G1/2” |
125 | 73 | 54 | 110 | 32 | M27x2 | 60 | 179.5 | 134 | 155.5 | M12 | 213 | 160 | 46 | 6 | 44 | 225 | 290 | 27 | G1/2′ |
Ürünlerimiz hakkında detaylı bilgi ve fiyat teklifi alın.